Compare
Compare partner plans
| Feature | Explorer Partner | Territory Partner | Certified Partner Network |
|---|---|---|---|
| Founder setup | $99 | $499 | $2,500 |
| Regular setup | $199 | $999 | $7,500 |
| Founder monthly | $19 | $99 | $299 |
| Regular monthly | $49 | $199 | $999 |
| Referral code | ✓ | ✓ | ✓ |
| Personalized landing | — | ✓ | ✓ |
| Dashboard | Basic | Advanced | Advanced |
| Basic CRM | — | ✓ | ✓ |
| Official materials | ✓ | ✓ | ✓ |
| Basic training | ✓ | ✓ | ✓ |
| Advanced training | — | ✓ | ✓ |
| Public profile | — | ✓ | ✓ |
| Territorial representation | — | ✓ | ✓ |
| Official certification | — | — | ✓ |
| Priority support | — | — | ✓ |
| Official events eligibility | — | — | ✓ |
| Requires approval | — | Semi | ✓ |
| Ideal for | Quick start | Run a city | Operators/agencies |
| View | View | View |
The OneMeterLand Partner Program is a commercial sales and brand-representation opportunity. It is not an investment, a guarantee of income, a purchase of land, a recruitment scheme, or a financial product. Earnings depend on your own direct sales activity.
Compliance Notice
OneMeterLand Digital Cells, Land Balance, Founder status, badges, profiles, and collectibles are part of a digital territory progression system. They do not represent real property ownership, securities, investments, passive income opportunities, or ownership interests. Actual land ownership, where available, only occurs through a separate Real Deed Project after legal closing and recorded deed.